| | Pin |
| | GPIO | PWM | SPI | MMC | Other |
Tobi (R2549) | Pinto-TH (R2519) |
 |
0 | | | | WAKEUP | 13 | 21 |
| 12-14, 17-23 | | | CLK,CMD,D4, D3,D0,D1,D2, D7,D6,D5 | | - | 52,51,56, 57,60,59,58, 53,54,55 |
| 64-69 | | | | | - | 4,8,1,3,5,7 |
| 114 | | NIRQ | | | 4 | 12 |
| 127 | | | | TS_IRQ | 18 | 26 |
| 128 | | | | PPS_PPS | 17 | 25 |
| 144 | 9 | | | | 30 | 38 |
| 145 | 10 | | | | 28 | 36 |
| 146 | 11 | | | | 27 | 35 |
| 147 | 8 | | | | 29 | 37 |
| 148 | | | | TXD1 | 10 | 18 |
| 149 | | | CD | | 49 | 49 |
| 150 | | | WP | | 50 | 50 |
| 151 | | | | RXD1 | 9 | 17 |
| 163 | | | | IR_CTS3 | 20 | 28 |
| 165 | | | | IR_RXD3 | 21 | 29 |
| 166 | | | | IR_TXD3 | 22 | 30 |
| 168 | | | | | 2 | 30 |
| 170 | | | | HDQ_1WIRE | 19 | 27 |
| 171 | | CLK | | | 3 | 11 |
| 172 | | MOSI | | | 5 | 13 |
| 173 | | MISO | | | 7 | 15 |
| 174 | | CS0 | | | 6 | 14 |
| 175 | | CS1 | | | 8 | 16 |
| 176 | | | | | 6 | 16 |
| 184 | | | | SCI3 | 23 | 31 |
| 185 | | | | SDA3 | 24 | 32 |
| | 0-1 | | | | 31,32 | 39,40 |
 |
ADCIN2 - 7 | 34,38,39, 36,35,33 | 42,46,47, 44,43,41 |
 |
V_BATT_5 | 40 | - |
| V_BATT | - | 48 |
| VCC_3.3 | 2 | 10 |
| VCC_1.8 | 16, 26 | 24, 34 |
| AGND | 37 | 45 |
| GND | 1, 15, 25 | 9, 23, 33 |
| POWERON | 14 | 22 |
| VBACKUP | 12 | 20 |
| SYS_EN | 19 | 11 |
|
|

Tobi (R2549)

Pinto-TH (R2519)
|